Budget : 2018-19
Receipt & Payment Account
Reciept & Payment Account Till End Year March 2019
Income | amount |
Hasnaat | 1820510 |
Wajibaat | 3337050 |
Charm Qurbani | 40250 |
Income From Goods | 4315 |
Teachers Food Fees | 12250 |
Cost Of Animals | 390418 |
Income of Grain | 145 |
TOTAL INCOME | 56,04,793 |
TOTAL EXPENDITURE | 63,20,685 |
LOAN (Qarz-e-hasna) |
expenditure | amount |
Mess Exps. | 1285988 |
Salaries To Teachers & Staff | 2305350 |
Medicine Exps. | 51534 |
Telephone & Postage Exps. | 18937 |
Printing & Publishing | 33661 |
Electricity Exps. | 103952 |
Water Exps. | 90300 |
Guest Exps. | 85415 |
Salary Of Temp. Sufra | 214738 |
Ramdhan Travel Exps. of Staff | 273224 |
School & safali Exps. | 415250 |
leather exps. | 24313 |
construction exps. | 463775 |
books Gift | 71500 |
vehicle, generator & Diesel | 315210 |
grain exps. | 225 (Quintal) |
last year loan Re-payment | 567538 |
total expenditure |